Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals: | ||
Routine Calls: | 251 | 254 | 254 | 182 | 213 | 176 | 172 | 242 | 189 | 199 | 155 | 118 | 2,405 | |
380 | 6 | 2 | 7 | 3 | 10 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 42 | |
381 | 80 | 59 | 59 | 74 | 63 | 80 | 54 | 50 | 43 | 30 | 37 | 38 | 667 | |
382 | 95 | 88 | 75 | 31 | 69 | 18 | 18 | 71 | 39 | 62 | 68 | 45 | 679 | |
383 | 64 | 37 | 35 | 17 | 15 | 15 | 22 | 20 | 4 | 8 | 14 | 5 | 256 | |
384 | 6 | 68 | 78 | 57 | 56 | 58 | 60 | 69 | 24 | 54 | 6 | 0 | 536 | |
385 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 78 | 43 | 30 | 27 | 225 | |
After-Hour Calls: | 4 | 3 | 5 | 11 | 12 | 11 | 7 | 9 | 9 | 7 | 10 | 14 | 102 | |
380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
381 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | |
382 | 2 | 3 | 0 | 8 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 28 | |
383 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 2 | 2 | 1 | 2 | 3 | 27 | |
384 | 0 | 0 | 1 | 3 | 6 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 20 | |
385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 5 | 17 | |
Incoming Animals: | ||||||||||||||
Field | 41 | 71 | 33 | 45 | 49 | 50 | 44 | 60 | 63 | 48 | 35 | 47 | 586 | |
Dogs | 34 | 56 | 28 | 35 | 41 | 44 | 38 | 53 | 41 | 45 | 29 | 42 | 486 | |
Cats | 1 | 4 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 24 | |
Raccoon | 5 | 7 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 29 | |
Opposum | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Goat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Pig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | |
Chickens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 17 | |
Donkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Horses | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
Rooster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pet Rabbit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Goose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Turtle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Snake | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shelter | 47 | 74 | 94 | 96 | 110 | 137 | 129 | 110 | 102 | 113 | 57 | 57 | 1,126 | |
Dogs | 29 | 41 | 37 | 31 | 42 | 35 | 53 | 42 | 35 | 34 | 24 | 32 | 435 | |
Cats | 18 | 31 | 56 | 60 | 68 | 101 | 74 | 65 | 66 | 79 | 32 | 24 | 674 | |
Wild Birds | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Opposum | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Raccoon | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
Outgoing Animals: | ||||||||||||||
Adoptions | 26 | 43 | 46 | 50 | 55 | 41 | 48 | 64 | 72 | 54 | 46 | 30 | 575 | |
Dogs | 17 | 36 | 22 | 31 | 36 | 27 | 30 | 45 | 38 | 25 | 36 | 22 | 365 | |
Cats | 9 | 6 | 24 | 19 | 19 | 14 | 17 | 19 | 18 | 26 | 8 | 6 | 185 | |
Chickens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 15 | |
Goat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Donkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Pig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Rooster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Reclaims | 25 | 25 | 19 | 19 | 23 | 23 | 16 | 29 | 21 | 18 | 8 | 14 | 240 | |
Dogs | 25 | 25 | 19 | 19 | 23 | 22 | 12 | 26 | 19 | 18 | 8 | 14 | 230 | |
Cats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Chickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Pig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
*Others | 21 | 30 | 17 | 21 | 28 | 17 | 17 | 28 | 19 | 11 | 8 | 20 | 237 | |
Dogs | 12 | 16 | 5 | 6 | 15 | 10 | 8 | 20 | 7 | 10 | 2 | 10 | 121 | |
Cats | 3 | 2 | 6 | 2 | 10 | 5 | 4 | 1 | 10 | 0 | 4 | 8 | 55 | |
Raccoons | 5 | 8 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 36 | |
Opposum | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | |
Snake | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
Turtle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Wild Birds | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pet Rabbit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Goose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Wild/Feral Cats | 5 | 27 | 22 | 22 | 24 | 33 | 36 | 34 | 13 | 15 | 14 | 9 | 254 | |
Euthanasia | 12 | 27 | 6 | 15 | 48 | 50 | 68 | 24 | 38 | 40 | 47 | 19 | 394 | |
Dogs | 10 | 26 | 4 | 6 | 18 | 15 | 34 | 11 | 20 | 14 | 20 | 14 | 192 | |
Cats | 2 | 1 | 2 | 9 | 30 | 35 | 34 | 13 | 18 | 26 | 27 | 5 | 202 | |
Rescue Groups: | ||||||||||||||
# of Groups worked with | 5 | 10 | 6 | 10 | 12 | 7 | 5 | 12 | 9 | 9 | 8 | 8 | 101 | |
# of Animals pulled | 12 | 23 | 36 | 32 | 29 | 17 | 18 | 30 | 36 | 25 | 21 | 12 | 291 | |
Dogs | 9 | 20 | 14 | 16 | 23 | 13 | 16 | 24 | 18 | 14 | 21 | 12 | 200 | |
Cats | 3 | 3 | 22 | 16 | 6 | 4 | 2 | 6 | 17 | 8 | 0 | 0 | 87 | |
Pigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Donkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
**Adoption Rate: | 81% | 72% | 92% | 82% | 62% | 56% | 48% | 79% | 71% | 64% | 53% | 70% | N/A | |
**Euthansia Rate: | 19% | 28% | 8% | 18% | 38% | 44% | 52% | 21% | 29% | 36% | 47% | 30% | N/A | |
Deposits: | $2,914.00 | $3,401.00 | $2,360.90 | $2,136.60 | $3,064.99 | $2,356.00 | $2,748.80 | $3,140.40 | $1,878.00 | $2,299.00 | $1,097.00 | $2,190.00 | $29,586.69 | |
Court Cases: | 18 | 23 | 18 | 23 | 29 | 18 | 11 | 17 | 20 | 19 | 13 | 21 | 230 | |
Rabies Control Cases (victims): | 5 | 8 | 8 | 7 | 2 | 6 | 3 | 3 | 1 | 2 | 2 | 7 | 54 | |
Positive Tested Rabies Cases: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Raccoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Negative Tested Rabies Cases: | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | |
Raccoon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
Cat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Quarantines Completed: | 6 | 7 | 6 | 10 | 2 | 9 | 3 | 2 | 1 | 3 | 2 | 4 | 55 | |
Dogs | 6 | 7 | 6 | 9 | 2 | 8 | 3 | 2 | 1 | 3 | 2 | 4 | 53 | |
Cat | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Unknown outcomes/ | ||||||||||||||
Suggest treatment: | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
Cat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dogs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
*Others: wildlife released, died in cage, escaped, paid private cremations, wildlife eutho, etc. | ||||||||||||||
**Adoption/Euthansia rate: does not include wild/feral cats or others |