Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals: | ||
Routine Calls: | 206 | 217 | 210 | 232 | 238 | 252 | 240 | 316 | 305 | 257 | 252 | 331 | 3,056 | |
380 | 4 | 2 | 2 | 1 | 1 | 5 | 1 | 7 | 10 | 3 | 0 | 4 | 40 | |
381 | 7 | 5 | 6 | 11 | 2 | 6 | 3 | 16 | 6 | 1 | 1 | 9 | 73 | |
382 | 0 | 0 | 0 | 5 | 38 | 44 | 19 | 60 | 50 | 48 | 32 | 30 | 326 | |
383 | 30 | 27 | 27 | 33 | 29 | 18 | 31 | 32 | 55 | 15 | 15 | 65 | 377 | |
384 | 94 | 62 | 70 | 106 | 85 | 94 | 94 | 117 | 55 | 55 | 66 | 76 | 974 | |
385 | 8 | 7 | 12 | 6 | 3 | 5 | 16 | 15 | 17 | 11 | 9 | 16 | 125 | |
386 | 63 | 114 | 93 | 70 | 80 | 80 | 76 | 64 | 18 | 44 | 30 | 43 | 775 | |
387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 94 | 80 | 99 | 88 | 366 | |
After-Hour Calls: | 4 | 11 | 4 | 11 | 13 | 7 | 5 | 7 | 11 | 6 | 7 | 6 | 92 | |
380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
381 | 4 | 8 | 4 | 7 | 10 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 43 | |
382 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 13 | |
383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
384 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 18 | |
385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
386 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | |
Incoming Animals: | ||||||||||||||
Field (RCACC Employees) | 47 | 76 | 56 | 54 | 49 | 47 | 55 | 62 | 110 | 45 | 51 | 56 | 708 | |
Dogs | 37 | 56 | 46 | 50 | 40 | 33 | 50 | 57 | 85 | 43 | 49 | 49 | 595 | |
Cats | 4 | 10 | 1 | 0 | 5 | 13 | 2 | 2 | 4 | 0 | 0 | 3 | 44 | |
Goat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | |
Bearded Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Chicken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | |
Rabbits | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Guinea Pigs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Hawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Raccoon | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 17 | |
Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Bulls | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Pigs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Parakeet (Bird) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Heron (Bird) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Shelter (Citizens) | 12 | 5 | 12 | 30 | 48 | 30 | 32 | 48 | 29 | 31 | 31 | 37 | 345 | |
Dogs | 12 | 3 | 10 | 25 | 34 | 11 | 25 | 37 | 24 | 30 | 27 | 33 | 271 | |
Cats | 0 | 2 | 2 | 5 | 14 | 18 | 7 | 10 | 5 | 1 | 4 | 4 | 72 | |
Turtle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Raccoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Outgoing Animals: | ||||||||||||||
Adoptions | 35 | 67 | 46 | 51 | 60 | 29 | 60 | 80 | 96 | 59 | 48 | 74 | 705 | |
Dogs | 34 | 55 | 38 | 43 | 41 | 22 | 47 | 70 | 73 | 56 | 48 | 64 | 591 | |
Cats | 0 | 6 | 3 | 4 | 17 | 7 | 13 | 8 | 7 | 1 | 0 | 7 | 73 | |
Bulls | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Parakeet (Bird) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Guinea Pigs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Rabbits | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
Pigs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Chicken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | |
Bearded Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | |
Reclaims | 6 | 9 | 11 | 24 | 26 | 13 | 21 | 20 | 29 | 6 | 24 | 15 | 204 | |
Dogs | 6 | 9 | 11 | 23 | 26 | 13 | 21 | 20 | 29 | 6 | 24 | 14 | 202 | |
Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Goats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
*Others | 8 | 15 | 3 | 10 | 11 | 23 | 8 | 10 | 7 | 5 | 3 | 4 | 107 | |
Dogs | 1 | 4 | 2 | 7 | 8 | 5 | 2 | 2 | 3 | 3 | 2 | 1 | 40 | |
Cats | 2 | 7 | 0 | 1 | 1 | 16 | 4 | 5 | 1 | 0 | 0 | 1 | 38 | |
Raccoon | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 18 | |
Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Hawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Turtle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heron (Bird) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Euthanasia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 6 | 32 | |
Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 5 | 29 | |
Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
Rescue Groups: | ||||||||||||||
# of Groups worked with | 12 | 16 | 8 | 11 | 12 | 9 | 12 | 6 | 11 | 11 | 8 | 16 | n/a | |
# of Animals pulled | 29 | 56 | 33 | 31 | 45 | 18 | 49 | 63 | 81 | 37 | 33 | 58 | 533 | |
Dogs | 29 | 51 | 25 | 26 | 26 | 12 | 38 | 54 | 58 | 35 | 33 | 50 | 437 | |
Cats | 0 | 5 | 3 | 4 | 17 | 6 | 11 | 8 | 7 | 1 | 0 | 7 | 69 | |
Rabbits | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Parakeet (Bird) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Pigs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Chicken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | |
Goat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | |
**Adoption Rate: | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 90% | 94% | 96% | |
**Euthansia Rate: | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 6% | 10% | 6% | 4% | |
Month Starting Animals: | 16 | 25 | 15 | 23 | 22 | 22 | 34 | 32 | 32 | 26 | 29 | 28 | n/a | |
Dogs | 16 | 23 | 15 | 20 | 22 | 21 | 25 | 30 | 32 | 23 | 29 | 24 | n/a | |
Cats | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | n/a | |
Guinea Pigs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | |
Bearded Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | |
Pig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | |
Rabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | n/a | |
Month Ending Animals: | 24 | 15 | 23 | 22 | 22 | 34 | 32 | 32 | 26 | 28 | 28 | 22 | n/a | |
Dogs | 22 | 15 | 20 | 22 | 21 | 25 | 30 | 32 | 23 | 28 | 24 | 22 | n/a | |
Cat | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | n/a | |
Rabbit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | |
Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | n/a | |
Bearded Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | n/a | |
Pig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | |
Guinea Pigs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | |
TNR Program: | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 | 14 | 8 | 17 | 12 | 58 | |
Male Cats | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5 | 9 | 3 | 7 | 4 | 28 | |
Female Cats | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 5 | 5 | 10 | 8 | 30 | |
Deposits: | $450.00 | $876.00 | $1,420.00 | $2,183.60 | $2,171.40 | $1,502.60 | $1,685.30 | $2,043.70 | $2,746.10 | $1,701.90 | $2,042.00 | $1,923.20 | $20,745.80 | |
Court Cases: | 20 | 8 | 26 | 6 | 14 | 40 | 10 | 41 | 32 | 16 | 22 | 15 | 250 | |
Rabies Control Cases (Human Victims): | 2 | 4 | 2 | 3 | 4 | 3 | 6 | 11 | 6 | 2 | 2 | 3 | 48 | |
Rabies Control Cases (Dog Victims:) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Rabies Control Cases (Cat Victims:) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Positive Tested Rabies Cases: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Negative Tested Rabies Cases: | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
Quarantines Completed: | 2 | 4 | 2 | 2 | 4 | 2 | 7 | 9 | 4 | 2 | 1 | 2 | 41 | |
Dogs | 2 | 3 | 2 | 2 | 3 | 2 | 6 | 9 | 4 | 2 | 1 | 2 | 38 | |
Cats | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Quarantines Pending: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown outcomes/Suggested Treatment: | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
*Others: wildlife released, died in cage, escaped, paid private cremations, wildlife eutho, Wild/Feral Cat eutho, etc. | ||||||||||||||
**Adoption/Euthansia rate: does not include others |