Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals: | ||
Routine Calls: | 153 | 148 | 153 | 176 | 171 | 214 | 238 | 253 | 238 | 172 | 175 | 171 | 2,262 | |
380 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 19 | |
381 | 117 | 78 | 9 | 75 | 46 | 67 | 64 | 55 | 50 | 30 | 125 | 31 | 747 | |
382 | 0 | 0 | 2 | 4 | 7 | 41 | 60 | 79 | 42 | 0 | 0 | 0 | 235 | |
383 | 19 | 51 | 74 | 43 | 69 | 22 | 8 | 36 | 96 | 136 | 31 | 109 | 694 | |
384 | 0 | 2 | 43 | 46 | 32 | 67 | 66 | 48 | 35 | 0 | 0 | 23 | 362 | |
385 | 14 | 14 | 23 | 8 | 17 | 13 | 5 | 3 | 11 | 5 | 13 | 4 | 130 | |
386 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 32 | 4 | 0 | 0 | 1 | 75 | |
After-Hour Calls: | 9 | 3 | 2 | 8 | 7 | 4 | 4 | 3 | 3 | 10 | 11 | 5 | 69 | |
380 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
381 | 5 | 3 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | 10 | 5 | 46 | |
382 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
384 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
385 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Incoming Animals: | ||||||||||||||
Field (RCACC Employees) | 29 | 57 | 29 | 46 | 43 | 53 | 50 | 41 | 46 | 49 | 47 | 57 | 547 | |
Dogs | 25 | 53 | 25 | 41 | 26 | 46 | 39 | 36 | 42 | 45 | 43 | 33 | 454 | |
Cats | 0 | 4 | 2 | 2 | 4 | 6 | 8 | 1 | 2 | 3 | 2 | 24 | 58 | |
Chicken | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Pig | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Turkey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Goats | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Raccoon | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | |
Bull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Squirrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oppossum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Herring | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rat Snake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ball Python Snake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Guinea Hens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Shelter (Citizens) | 9 | 5 | 6 | 5 | 12 | 9 | 17 | 12 | 13 | 10 | 11 | 9 | 118 | |
Dogs | 9 | 5 | 6 | 5 | 8 | 6 | 16 | 9 | 12 | 9 | 10 | 9 | 104 | |
Cats | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 13 | |
Oppossum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Outgoing Animals: | ||||||||||||||
Adoptions | 26 | 41 | 17 | 32 | 15 | 34 | 36 | 32 | 34 | 37 | 33 | 39 | 376 | |
Dogs | 23 | 39 | 15 | 30 | 12 | 30 | 29 | 28 | 33 | 34 | 32 | 37 | 342 | |
Cats | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 22 | |
Chicken | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Turkey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Pig | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ball Python | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Reclaims | 11 | 12 | 16 | 12 | 19 | 17 | 13 | 18 | 12 | 22 | 13 | 9 | 174 | |
Dogs | 11 | 11 | 16 | 12 | 17 | 17 | 13 | 18 | 12 | 22 | 13 | 9 | 171 | |
Cats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Goats | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
*Others | 1 | 3 | 4 | 6 | 13 | 6 | 4 | 8 | 3 | 1 | 5 | 24 | 78 | |
Dogs | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 23 | |
Cats | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 24 | 33 | |
Raccoon | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | |
Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Squirrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oppossum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Herring | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rat Snake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Euthanasia | 3 | 1 | 2 | 0 | 7 | 3 | 2 | 2 | 3 | 1 | 4 | 7 | 35 | |
Dogs | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 7 | 20 | |
Cats | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 15 | |
Rescue Groups: | ||||||||||||||
# of Groups worked with | 9 | 10 | 8 | 10 | 7 | 10 | 11 | 12 | 10 | 11 | 8 | 11 | 117 | |
# of Animals pulled | 20 | 37 | 11 | 24 | 11 | 29 | 30 | 29 | 30 | 27 | 22 | 32 | 302 | |
Dogs | 17 | 35 | 9 | 23 | 9 | 25 | 23 | 26 | 29 | 25 | 21 | 32 | 274 | |
Cats | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 22 | |
Chicken | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Pig | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Turkey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
**Adoption Rate: | 92% | 99% | 94% | 100% | 83% | 94% | 96% | 96% | 94% | 98% | 92% | 87% | n/a | |
**Euthansia Rate: | 8% | 1% | 6% | 0% | 17% | 6% | 4% | 4% | 6% | 2% | 8% | 13% | n/a | |
Month Starting Animals: | 12 | 9 | 14 | 10 | 11 | 12 | 14 | 27 | 20 | 27 | 25 | 29 | n/a | |
Dogs | 12 | 8 | 14 | 10 | 11 | 12 | 14 | 25 | 20 | 27 | 24 | 27 | n/a | |
Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | n/a | |
Ball Python | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | n/a | |
Chickens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | |
Guinea Hens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a | |
Month Ending Animals: | 9 | 14 | 10 | 11 | 12 | 14 | 27 | 20 | 27 | 25 | 29 | 16 | n/a | |
Dogs | 8 | 14 | 10 | 11 | 12 | 14 | 25 | 20 | 27 | 24 | 27 | 16 | n/a | |
Chickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | |
Cat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a | |
Ball Python Snake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | |
Guinea Hens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | n/a | |
Deposits: | $1,123.00 | $907.00 | $957.00 | $844.00 | $954.00 | $844.00 | $763.00 | $1,277.00 | $652.00 | $1,890.00 | $1,413.00 | $735.00 | $12,359.00 | |
Court Cases: | 59 | 43 | 34 | 40 | 15 | 13 | 9 | 14 | 12 | 6 | 7 | 10 | 262 | |
Rabies Control Cases (Human Victims): | 4 | 4 | 2 | 7 | 8 | 6 | 3 | 7 | 1 | 6 | 4 | 2 | 54 | |
Rabies Control Cases (Dog Victims:) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rabies Control Cases (Cat Victims:) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Positive Tested Rabies Cases: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Negative Tested Rabies Cases: | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
Raccoon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Bat | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Quarantines Completed: | 5 | 3 | 1 | 5 | 5 | 5 | 2 | 4 | 1 | 5 | 3 | 1 | 40 | |
Dogs | 5 | 3 | 1 | 4 | 4 | 5 | 2 | 4 | 1 | 4 | 3 | 1 | 37 | |
Cats | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Unknown outcomes/Suggested Treatment: | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | |
Dogs | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | |
Bat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
*Others: wildlife released, died in cage, escaped, paid private cremations, wildlife eutho, Wild/Feral Cat eutho, etc. | ||||||||||||||
**Adoption/Euthansia rate: does not include others |