Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals: | ||
Routine Calls: | 173 | 175 | 212 | 194 | 184 | 165 | 161 | 164 | 163 | 189 | 169 | 169 | 2,118 | |
380 | 2 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 20 | |
381 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
382 | 68 | 97 | 123 | 113 | 88 | 69 | 93 | 86 | 106 | 102 | 57 | 41 | 1,043 | |
383 | 5 | 4 | 9 | 21 | 40 | 19 | 27 | 16 | 10 | 13 | 27 | 9 | 200 | |
384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 64 | 121 | |
385 | 54 | 66 | 78 | 56 | 56 | 71 | 41 | 62 | 46 | 71 | 27 | 55 | 683 | |
After-Hour Calls: | 9 | 5 | 9 | 8 | 12 | 9 | 7 | 9 | 7 | 12 | 6 | 9 | 102 | |
380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
381 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
382 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 2 | 5 | 6 | 2 | 5 | 39 | |
383 | 3 | 1 | 3 | 1 | 7 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 26 | |
384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
385 | 4 | 1 | 5 | 0 | 0 | 6 | 1 | 5 | 1 | 4 | 4 | 3 | 34 | |
Incoming Animals: | ||||||||||||||
Field | 46 | 34 | 41 | 215 | 62 | 40 | 76 | 43 | 34 | 51 | 31 | 32 | 705 | |
Dogs | 40 | 30 | 36 | 215 | 27 | 38 | 73 | 41 | 33 | 46 | 27 | 29 | 635 | |
Cats | 1 | 0 | 0 | 0 | 32 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 41 | |
Raccoon | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
Opposum | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Goat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
Pig | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
Iguana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ferret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Horses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Owl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Turtle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Shelter | 89 | 78 | 75 | 85 | 126 | 117 | 101 | 135 | 75 | 103 | 77 | 58 | 1,119 | |
Dogs | 47 | 35 | 33 | 33 | 29 | 28 | 36 | 24 | 29 | 35 | 34 | 29 | 392 | |
Cats | 40 | 40 | 37 | 52 | 96 | 85 | 65 | 111 | 42 | 66 | 41 | 28 | 703 | |
Guinea Pig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Opposum | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | |
Rooster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Raccoon | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | |
Outgoing Animals: | ||||||||||||||
Adoptions | 51 | 47 | 34 | 218 | 42 | 37 | 68 | 57 | 48 | 61 | 41 | 53 | 757 | |
Dogs | 47 | 34 | 27 | 201 | 21 | 24 | 36 | 42 | 41 | 45 | 33 | 39 | 590 | |
Cats | 3 | 10 | 5 | 17 | 21 | 13 | 31 | 12 | 7 | 15 | 7 | 12 | 153 | |
Turtle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ferret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pig | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
Horse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Goat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Guinea Pig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Iguana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Rooster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Reclaims | 18 | 15 | 19 | 15 | 21 | 26 | 38 | 14 | 13 | 27 | 25 | 13 | 244 | |
Dogs | 15 | 15 | 19 | 14 | 21 | 23 | 38 | 14 | 12 | 20 | 22 | 13 | 226 | |
Cats | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 13 | |
Goat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Bird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Horses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
*Others | 21 | 14 | 19 | 12 | 22 | 12 | 21 | 15 | 9 | 17 | 25 | 13 | 200 | |
Dogs | 17 | 5 | 10 | 12 | 5 | 6 | 17 | 7 | 3 | 13 | 13 | 9 | 117 | |
Cats | 1 | 3 | 1 | 0 | 13 | 2 | 4 | 8 | 2 | 2 | 9 | 3 | 48 | |
Raccoons | 1 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 19 | |
Opposum | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 11 | |
Owl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Wild/Feral Cats | 31 | 23 | 27 | 27 | 23 | 12 | 25 | 33 | 15 | 34 | 20 | 7 | 277 | |
Euthanasia | 20 | 11 | 22 | 29 | 72 | 63 | 28 | 56 | 20 | 28 | 15 | 11 | 375 | |
Dogs | 18 | 5 | 21 | 20 | 5 | 18 | 5 | 5 | 10 | 4 | 7 | 4 | 122 | |
Cats | 2 | 6 | 1 | 9 | 67 | 45 | 23 | 51 | 10 | 24 | 8 | 7 | 253 | |
Rescue Groups: | ||||||||||||||
# of Groups worked with | 12 | 11 | 10 | 13 | 7 | 6 | 12 | 14 | 11 | 6 | 9 | 11 | n/a | |
# of Animals pulled | 44 | 32 | 15 | 187 | 21 | 10 | 45 | 38 | 28 | 33 | 21 | 35 | 509 | |
Dogs | 42 | 24 | 14 | 178 | 15 | 9 | 27 | 29 | 28 | 30 | 20 | 27 | 443 | |
Cats | 1 | 6 | 1 | 9 | 6 | 1 | 18 | 6 | 0 | 3 | 0 | 8 | 59 | |
Pigs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
Horse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Guinea Pig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Rooster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
**Adoption Rate: | 78% | 85% | 71% | 89% | 47% | 50% | 79% | 56% | 75% | 76% | 81% | 86% | 73% | |
**Euthansia Rate: | 22% | 15% | 29% | 11% | 53% | 50% | 21% | 44% | 25% | 24% | 19% | 14% | 27% | |
Deposits: | $1,717.00 | $1,691.50 | $2,175.00 | $2,274.00 | $1,920.50 | $2,541.50 | $3,806.50 | $1,733.00 | $1,547.10 | $3,348.00 | $2,776.16 | $1,972.60 | $27,502.86 | |
Court Cases: | 24 | 25 | 22 | 12 | 16 | 32 | 5 | 19 | 26 | 16 | 31 | 69 | 297 | |
Rabies Control Cases (Human Victims): | 0 | 5 | 4 | 6 | 5 | 7 | 0 | 6 | 6 | 7 | 0 | 3 | 49 | |
Rabies Control Cases (Dog Victims:) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Positive Tested Rabies Cases: | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Bobcat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Raccoon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Negative Tested Rabies Cases: | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Quarantines Completed: | 0 | 2 | 4 | 4 | 4 | 6 | 0 | 4 | 6 | 4 | 0 | 3 | 37 | |
Dogs | 0 | 2 | 2 | 4 | 4 | 5 | 0 | 4 | 6 | 4 | 0 | 3 | 34 | |
Cat | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Unknown outcomes/Suggested Treatment: | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
Dogs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
*Others: wildlife released, died in cage, escaped, paid private cremations, wildlife eutho, etc. | ||||||||||||||
**Adoption/Euthansia rate: does not include wild/feral cats or others |